UWT Depot Maasvlakte
CONTACT | TELEPHONE | |
Operations Manager, Dick de Rover | +31889440761 +31682584122 | d.derover@uwterminals.com |
Containerdesk | +31889440760 | uwt_maasvlakte@uwtterminals.com |
Reefer service center (mobile phone during shift-hours) | +31889440812 +31615011607 | reefer_uwt@uwterminals.com |
Supervisor ECD, leasing and customer support (mobile phone during shift-hours) | +31889440811 +31630892467 | customersupport_uwt@uwterminals.com |
ECD survey | +31889440813 | ecd_uwt@uwterminals.com |
IT and EDI management | +31889440722 | it_uwt@uwterminals.com |
Manager Repair (mobile phone during shift-hours) | +31889440821 +31630892466 | repair@uwterminals.com |
Supervisor damage inspection, IICL, Estimating (mobile phone during shift-hours) | +31889440763 +31610928260 | iicl@uwterminals.com |
Opening hours | See below, excluding national public holidays as listed on home-page |
Address: UWT MaasvlakteHarbour nr Afrikaweg 11 3199 KJ Rotterdam Maasvlakte The Netherlands | |
GATE | Monday Tuesday* Wednesday* Thursday* Friday* Saturday Sunday |
OPERATIONAL | DETAILS |
Storage capacity | 22,000 TEU |
Transhipment capacity per year | 100.000 TEU |
Repair facilities | Yes |
Cleaning facility | Yes |
PTI facility | Yes |
Depot | 4.5 hectare |
Reefer plugs | 36+ reefer power plugs |
Transport | Own trucking service for empty and full containers |